Floating Park
FLOATING EQUIPMENT PARK | ||
Type of floating equipments | NUMBER | CAPACITY |
TUGS BOATS | 10 | 1700 to 6000 HP |
Dont / of which :CAPACITE – 2.500 CV | 02 | 1700 to 2300 HP |
CAPACITY + 2.500 CV | 08 | 3000 to 6000HP |
Pilotingboats | 07 | 350 to 1100 HP |
Mooringboats | 10 | 230 to 300 HP |
Recuperation barge | 02 | 15 M3 / 25 M3 |
Pushingboats | 04 | 262 HP |
Rolling Park
Type of vehicles | Number | Power and capacity |
Lift trucks | 81 | 01T to 45T |
Lift trucks of small tonnage | 35 | 01 T to 04T |
Lift trucks of average tonnage Dont : Lift trucks with spreader | 14
05 | 07 T to 12 T
07 T to 12T |
Lift trucks of high tonnage Dont : *Reachstackers | 32
17 | 16 T to 45 T
45 T |
Grains jumps | 02 | 120T/H |
Public works equipment (mini loader, back loader, loaders and shovel) | 15 | 1à 4M³ 2 to 3T(mini loader) |
Harbour cranes Dont : Cranes on motor carrier Port cranes lattice | 20
08 12 | 40 T to 500 T
60T to 500T 40T to 202T |
Transferts equipments Dont Port tractors Trailers | 29
15 14
| 32 T to 120 T
32 T to 90 T 20 T to 120 T |
Mobile scanners | 02 | HCM XL |