Characteristics and draught of moles and general cargo berths
| Wharf name | Length (m) | Draught (m) | Destination |
| Mole castle green | 284 | 9.80 | Tubes, wood, containers, Rolling, Cereals, Metallurgical Products |
| Marinelle Dock | 304 | 9.80 | Tubes, Cereals, Containers, packages, Miscellaneous, Metallurgical Products |
| Outer Harbor Wharf | 240 | 9.00 | Grains, Containers |
| South cross quay | 200 | 6.80 | Passengers, Rolling, Miscellaneous, Containers |
| South quay | 400 | 6.50 | Containers, Miscellaneous, Metallurgical Products. |
| South – East Quay | 270 | 6.50 | Containers, Miscellaneous, Metallurgical Products, Wheels. |
| East Quay | 155 | 7.50 | Bitumen, Containers, Miscellaneous, Metallurgical Products, Wheels. |
| North Quay | 155 170 | 9.00 11.00 | Containers, Cereals, Miscellaneous, Metallurgical Products, Parcels |
| Miscellaneous Dock (New Port) | 240 | 13.00 | Large packages, Equipment, Tubes, Miscellaneous. |
Hydrocarbon stations in the mixed port of Skikda (former port)
| DOCK POSITIONS | DWT/Ship in barrels | Post Length | Ship Length | Draught | Upload Rate (M3/Hour) | Products | Connection In Diameter |
| P1 – AP | 35000 Tx | 200m | 195m | 13.00m | 2500M3/H | Petrol | 12 inches |
| P2 – AP | 35000 Tx | 200m | 195m | 13.00m | 2500M3/H | Diesel | 12 inches |
| P3 – AP | 50000 Tx | 230 m | 225m | 14.00m | 2500M3/H | Naphtha | 12 inches |
Technical characteristics of the El Djedid port of Skikda (New port)
| POSTS | DWT /Vessel | Post length | Ship length | Draught | Loading Rate/(M3/Hour) | Products | Connection in diameter |
| P1 – NP | 50,000 Tx | 230m | 225 m | 12.50 m | 2500 / 4000M3 / Hour | Naphtha Diesel fuel Jet Gasoline | 10 – 12Inches |
| P2 – NP | 50,000 Tx | 230m | 225m | 13.00m | 2500 / 4000M3 / Hour | Naphtha Diesel fuel Jet Fuel.oil | 10 – 12Inches |
| P3 – NP | 100,000 Tx | 270m | 265m | 14.50m | 4000 / 6500M3 / Hour | Crude Oil Fuel.oil | 16 inches |
| P5 – NP | 40,000 Tx | 180m | 175m | 12.00m | 400M3 / Hour | Butane Propane | 06 – 10Inches |
| A1 – NP | 30,000 Tx | 140m | 135m | 12.00m | 300 / 600M3 / Hour | Products Aromatics Xylene Benzene | 08 – 10Inches |
| M1 – NP | 45,000 Tx | 220m | 215 m | 12.00m | 4000M3 / Hour | Methane (LNG) | 12 inches |
| M2 – NP | 45,000 Tx | 220m | 215 m | 12.00m | 4000M3 / Hour | Methane (LNG) | 12 inches |
Oil loading buoys at sea
| BOUEES | Poids total en tonne | – Diamètre – Hauteur – Tirant d’eau de la bouée | Longueur Maximale du navire | Profondeur | Débit de Chargement (M3/Heure) | Produits | Amarrage |
| SPM -B1 | 314,205 T | – 12,5 m – 16,00 m – 4,00 m | 320 m | 60,00 m | 10.000 M3 / Heure | Pétrole brut | Rotatif |
| SPM –B2 | 314,205 T | – 12,5 m – 16,00 m – 4,00 m | 320 m | 80,00 m | 10.000 M3 / Heure | Pétrole brut | Rotatif |
Capacité de transit des ports de Skikda
| GOODS TRANSIT CAPACITY | 4,500,000 tonnes/year |
| HYDROCARBON TRANSIT CAPACITY | 30,000,000 tonnes/year |
COMMERCIAL STORAGE AREA SOLID EARTH | |
| SOLID LAND SURFACE FORMER PORT | 366,777.86 m² |
| SOLID LAND SURFACE NEW PORT | 178,096.66 m² |
| SOLID LAND SURFACE EXTRA PORT ZONE | 37 ha |
| COVERED SURFACES (HANGARS & STORES) | 20,541 m² |
| SPECIALIZED FACILITIES | |
| 01 CEREAL DOCK SILO | 20,000 tons |
| 01 CATTLE FEED STORAGE SHED | 35,000 tons |
| 05 PUBLIC WEIGHTS | From 80 to 120 tonnes |
| 01 MARINE TERMINAL | 1200 passengers |
| 01 CAR PASSENGER MARITIME TERMINAL | Equipped with 03 lanes with 02 lanes with simultaneous processing of 18 vehicles. |
| 01 FISHING BOAT SHUTTLE | 3 SLIPWAYS |
| 10 OIL, GAS, LNG AND AROMATIC BERTHS | 25,000 to 130,000 tonnes |
| 02 OFF SHORE BUOYS (SPM) | Super Tanker Loading (VLCC)of 320,000 tons and more |
| RAILWAY | |
| A RAILWAY STATION 100 M FROM THE MIXED PORT (OLD PORT) | |
| THE PORT HAS 4275 ML OF RAILWAYS TOTALING 08 TRACKS | |
List of pollution control equipment
| DESIGNATION | QUANTITY |
| Offshore Vessel Dispersant Spreaders | |
| Complete spraying equipment by ship | 01 |
| Absorbents | |
| Absorbent sheets | 10M3 |
| Absorbent mats | 05M3 |
| Containment and storage materials | |
| Lengths of 150m container reel boom | 02U |
| Fire barrier | |
| 50ml length with accessories | 01 U |
| 100ml length with accessories | 01 U |
| TROIL BOOM GP 1100 HS harbor boom | |
| On reel in container+anchor line+towing end and chain | 04 U |
| Harbour Dam | |
| Length 1950 m l zodiac type | 10x200ml-50ml |
| DESMI type cream separators throughput 35 M3/h | 01 |
| Pollutant storage boxes K= 3 M3 | 03 U |
| KARCHER type high pressure washer | 02 |
| High Pressure Washer | 02 |
| Suction and discharge pump | 02 |
| Tugs equipped with anti-pollution and anti-fire equipment | 07 |
| Tugs equipped with fire fighting equipment | 03 |
| Solid Waste Recovery Barges | 02 |



